Specifications And Pricing
Tennessee Mountain Lots And Blue Ridge Mountain Property
Starting at $69,000.00
(Lot sizes range from 1.3 to 4.1 acres)
Eagle’s Nest Retreat is being developed for the discriminating first or second home buyer. The Tennessee / Blue Ridge Mountain property is far away from the hustle and bustle of everyday life, but near everything, you will need. We have spectacular bluff views, lake views, and creeks.
• Declaration of Covenants
• Eagle’s Nest Retreat Property Subdivision Plat
Lot Specifications And Pricing Information
Lot # | Address | Lot Size per ac. | Features | Septic |
1 | 313 Golden Eagle Circle | 2.59 | Year Round Mountain View | 3 Bedroom |
2 | 105 Golden Eagle Circle | 2.72 | Year Round Mountain View | 3 Bedroom |
3 | 125 Golden Eagle Circle – SPEC | 1.30 | Year Round Mountain View | 3 Bedroom |
4 | 130 Golden Eagle Circle | 4.60 | Seasonal Mountain View | 3 Bedroom |
5 | 137 Golden Eagle Circle – SOLD | 1.86 | Year Round Mountain, Lake View | 3 Bedroom |
8 | 161 Golden Eagle Circle | 2.14 | Lake View | 2 Bedroom |
9 | 169 Golden Eagle Circle | 1.85 | Lake View | 3 Bedroom |
10 | 179 Golden Eagle Circle | 1.73 | Year Round Mountain View | 2 Bedroom |
11 | 185 Golden Eagle Circle | 4.10 | Year Round Mountain View | 2 Bedroom |
12 | 195 Golden Eagle Circle | 1.96 | Year Round Mountain View | 3 Bedroom |
13 | 208 Golden Eagle Circle | 2.43 | Year Round Mountain, Lake View | 3 Bedroom |
14 | 213 Golden Eagle Circle | 1.29 | Year Round Mountain View | 2 Bedroom |
15 | 220 Golden Eagle Circle | 2.82 | Lake View | 3 Bedroom |
16 | 226 Golden Eagle Circle | 3.28 | Year Round Mountain, Lake View | 2 Bedroom |
17 | 227 Golden Eagle Circle – SOLD | 1.97 | Year Round Mountain, Lake View | 2 Bedroom |
18 | 243 Golden Eagle Circle – SOLD | 2.12 | Lake View | 3 Bedroom |
19 | 244 Golden Eagle Circle | 3.75 | Year Round Mountain, Lake View | 3 Bedroom |
20 | 280 Golden Eagle Circle | 4.04 | Year Round Mountain, Lake View | 1 Bedroom |
21 | 253 Golden Eagle Circle | 2.64 | Lake View | 1 Bedroom |
22 | 105 Black Hawk Lane | 2.27 | Year Round Mountain, Lake View | 2 Bedroom |
23 | 115 Black Hawk Lane | 2.70 | Seasonal Mountain View | 3 Bedroom |
24 | 114 Black Hawk Lane | 2.26 | Seasonal Mountain View | 3 Bedroom |
25 | 275 Golden Eagle Circle | 2.43 | Lake View | 2 Bedroom |
26 | 283 Golden Eagle Circle | 2.41 | Year Round Mountain View | 2 Bedroom |
6 | 149 Golden Eagle Circle – SOLD | 2.72 | Year Round Mountain, Lake View | 2 Bedroom |
Tennessee Mountain Lots And Blue Ridge Mountain Property
Starting at $69,000.00
(Lot sizes range from 1.3 to 4.1 acres)
Eagle’s Nest Retreat is being developed for the discriminating first or second home buyer. The Tennessee / Blue Ridge Mountain property is far away from the hustle and bustle of everyday life, but near everything, you will need. We have spectacular bluff views, lake views, and creeks.
• Declaration of Covenants
• Eagle’s Nest Retreat Property Subdivision Plat
Lot Specifications And Pricing Information
Lot # | 911 Address | Lot Size per ac. | Features | Septic |
1 | 313 Golden Eagle Circle | 2.59 | Year Round Mountain View | 3 Bedroom |
2 | 105 Golden Eagle Circle | 2.72 | Year Round Mountain View | 3 Bedroom |
3 | 125 Golden Eagle Circle | 1.30 | Year Round Mountain View | 3 Bedroom |
4 | 130 Golden Eagle Circle | 4.60 | Seasonal Mountain View | 3 Bedroom |
5 | 137 Golden Eagle Circle | 1.86 | Year Round Mountain, Lake View | 3 Bedroom |
8 | 161 Golden Eagle Circle | 2.14 | Lake View | 2 Bedroom |
9 | 169 Golden Eagle Circle | 1.85 | Lake View | 3 Bedroom |
10 | 179 Golden Eagle Circle | 1.73 | Year Round Mountain View | 2 Bedroom |
11 | 185 Golden Eagle Circle | 4.10 | Year Round Mountain View | 2 Bedroom |
12 | 195 Golden Eagle Circle | 1.96 | Year Round Mountain View | 3 Bedroom |
13 | 208 Golden Eagle Circle | 2.43 | Year Round Mountain, Lake View | 3 Bedroom |
14 | 213 Golden Eagle Circle | 1.29 | Year Round Mountain View | 2 Bedroom |
15 | 220 Golden Eagle Circle | 2.82 | Lake View | 3 Bedroom |
16 | 226 Golden Eagle Circle | 3.28 | Year Round Mountain, Lake View | 2 Bedroom |
17 | 227 Golden Eagle Circle | 1.97 | Year Round Mountain, Lake View | 2 Bedroom |
18 | 243 Golden Eagle Circle | 2.12 | Lake View | 3 Bedroom |
19 | 244 Golden Eagle Circle | 3.75 | Year Round Mountain, Lake View | 3 Bedroom |
20 | 280 Golden Eagle Circle | 4.04 | Year Round Mountain, Lake View | 1 Bedroom |
21 | 253 Golden Eagle Circle | 2.64 | Lake View | 1 Bedroom |
22 | 105 Black Hawk Lane | 2.27 | Year Round Mountain, Lake View | 2 Bedroom |
23 | 115 Black Hawk Lane | 2.70 | Seasonal Mountain View | 3 Bedroom |
24 | 114 Black Hawk Lane | 2.26 | Seasonal Mountain View | 3 Bedroom |
25 | 275 Golden Eagle Circle | 2.43 | Lake View | 2 Bedroom |
26 | 283 Golden Eagle Circle | 2.41 | Year Round Mountain View | 2 Bedroom |
6 | 149 Golden Eagle Circle – Sold | 2.72 | Year Round Mountain, Lake View | 2 Bedroom |
Contact Us
Address
105 Golden Eagle Circle
Turtletown, Tennessee
Next To Campbell Cove Lake.
Phone
Toll Free: 1-877-783-2738
954-914-0143
954-914-0068
Contact Us
Address
105 Golden Eagle Circle
Turtletown, Tennessee
Next To Campbell Cove Lake.
Phone
Toll Free: 1-877-783-2738
954-914-0143
954-914-0068